The Hussar is the ideal vehicle for the sports orientated scooter customer.
Click here to view scooter colours (run over buttons for various colours)
| Facts |
| Engine | 1 cyl, 2 stroke |
| Displacement in cm3 | 49.2/40x39.2 |
| Max power in kW/HP | 2.3/3.2 |
| Max torque/Nm at rpm | 3.9/5500U/min |
| Emission Limits | Euro 2 |
| Cooling | Air |
| Transmission | Automatic CVT |
| Starter | Electric/Kick |
| Brakes | Disc front, drum rear |
| Front tyre | 120/70-12 |
| Rear tyre | 130/70-12 |
| Fuel capacity/Fuel consumption | 5.2l/2.2l-100km |
| Dimensions LxWxH (mm) | 1839x664x1131 |
| Exhaust system | INOX |
Price: £1499 on the road including TPFT insurance
Other scooters in our Performance range:
Dragster 50
Dragster 125
Dragster 180
Formula 50 Air Cooled
Formula 50 Liquid Cooled
Formula 125 Liquid Cooled
RX 50
Click here to return to Scooter Index Click here to return to top
|